Tour of Telford 2008 Results
Name New Works 5km Handicap 3km Horsehay Miles Wrekin Whiz Brit Burn Up total time 
             
Steve Bajic 0:20:56 0:18:47 0:06:15 0:23:39 0:19:54 1:29:31
Richard Gilbert 0:19:56 0:18:35 0:06:36 0:25:12 0:19:38 1:29:57
Lisa Yeomans 0:22:29 0:18:36 0:06:40 0:28:07 0:21:46 1:37:38
Jeff Wright 0:24:00 0:19:07 0:06:51 0:26:32 0:22:14 1:38:44
Alan Jenkins 0:24:22 0:18:00 0:06:50 0:28:12 0:22:14 1:39:38
Dave Arnold 0:23:06 0:19:29 0:06:52 0:28:57 0:22:14 1:40:38
Tim Smith 0:24:26 0:19:09 0:07:04 0:27:54 0:22:51 1:41:24
Ryan Fulford 0:24:50 0:17:47 0:07:17 0:27:20 0:24:12 1:41:26
Sara Rex 0:23:40 0:18:34 0:07:29 0:29:35 0:23:01 1:42:19
Mike Sprason 0:25:29 0:18:34 0:07:50 0:29:09 0:25:12 1:46:14
Mick Owen 0:25:07 0:18:15 0:07:24 0:31:32 0:24:04 1:46:22
Naomi Wrighton 0:30:10 0:18:50 0:09:06 0:38:25 0:28:35 2:05:06
Colin May 0:32:39 0:17:42 0:09:24 0:38:01 0:30:06 2:07:52
incomplete:            
             
Deb Hugh   0:17:22 0:07:27 0:31:37 0:24:15 1:20:41
Jon Mahoney   0:18:11 0:06:28 0:28:03 0:21:38 1:14:20
Rob Cherry   0:19:08 0:06:41     0:25:49
John Rickus   0:17:47 0:07:00 0:27:40 0:21:43 1:14:10
Emma Dobson   0:19:00 0:07:06     0:26:06
Jamie Anderson   0:18:23 0:05:28     0:23:51
Chris Watson 0:18:50 0:18:37 0:05:33 0:21:45   1:04:45
Mark Griffiths 0:19:09 0:18:44 0:05:42   0:18:34 1:02:09
Marc Gadsden 0:18:57 0:18:45 0:05:45 0:22:24   1:05:51
Rob Day 0:22:03 0:18:00 0:06:14   0:20:56 1:07:13
Jim Roundsley 0:21:56          
Lou Steel 0:25:34          
Alison Larwood 0:25:53          
Cliff Larwood 0:24:50          
Andrew Davies       0:24:20    
Ant Pinson         0:19:28